<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello Fresh World</title>
	<atom:link href="http://www.hellofreshworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellofreshworld.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 17:33:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2013 Jan-March Quarterly Review</title>
		<link>http://www.hellofreshworld.com/2013-quarterly-review/</link>
		<comments>http://www.hellofreshworld.com/2013-quarterly-review/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 12:00:18 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Fresh World]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://www.hellofreshworld.com/?p=307</guid>
		<description><![CDATA[To grow, progress and challenge. The new-new in my life in these past three months: 40 miles bicycling on the C&#38;O, Brunswick to Sheperdstown and back Snowboarded 7 Springs Maryland Heights Overlook Travel: Tampa, FL. Morgantown, WV. Rock&#8217;N'Roll Half Marathon &#8230; <a href="http://www.hellofreshworld.com/2013-quarterly-review/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>To grow, progress and challenge.</p>
<p><strong>The new-new in my life in these past three months:<br />
</strong>40 miles bicycling on the C&amp;O, Brunswick to Sheperdstown and back<br />
Snowboarded 7 Springs<br />
Maryland Heights Overlook<br />
Travel: Tampa, FL. Morgantown, WV.<br />
Rock&#8217;N'Roll Half Marathon<br />
Homemade sushi<br />
Sleep Study experience<br />
Declared a major for a second degree, progress in readmitting to college<br />
Picked up a new road bike!</p>
<p style="text-align: left;"><strong>Next three month goals:<br />
</strong>Meal Plan!<br />
Plan new bicycling adventures<br />
Register for fall events<br />
Draft up more blog posts<br />
Register for summer and fall classes, apply for scholarships and save for school<br />
Take my mom out</p>
<p style="text-align: center;"><strong>What short term goals do you have? What places do you plan on seeing?  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellofreshworld.com/2013-quarterly-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock&#8217;N&#039;Roll Half Marathon</title>
		<link>http://www.hellofreshworld.com/rocknroll-half-marathon/</link>
		<comments>http://www.hellofreshworld.com/rocknroll-half-marathon/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:12:32 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.hellofreshworld.com/?p=263</guid>
		<description><![CDATA[About 20,000 people showed up for the the Rock&#8217;N'Roll Marathon! It was a beautiful day filled with determined runners, energetic support and rockin&#8217; bands! The weather was a bit on the chilly side but just perfect for a run with &#8230; <a href="http://www.hellofreshworld.com/rocknroll-half-marathon/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>About 20,000 people showed up for the the Rock&#8217;N'Roll Marathon! It was a beautiful day filled with determined runners, energetic support and rockin&#8217; bands! The weather was a bit on the chilly side but just perfect for a run with temperatures in the high 50s. There was a 70% chance of rain and luckily that 30% chance of no rain came through and I ran a half marathon rain-free!</p>
<p><span id="more-263"></span>I went through the run feeling a lot of different emotions. From the start, I woke up with thoughts in my head of already giving up! Yes, I doubted myself&#8230; I am not a runner, obviously, I love bicycling! But that voice in my head yearning for a better body motivated me to get up and going. This was my first half marathon, a run I was worried about because I don&#8217;t find my body type (bottom-heavy) to be suited for a great runner. But I ran, well lightly jogged it and was able to keep a 14:55 pace and finished in 3:15! Which was a little faster than I expected. And of course I now have new goals for a better time and to pick up my pace more, slowly and steadily!</p>
<p>I feel so accomplished that I mustered up the confidence to do the run. Washington D.C., my city, the city I love, I have seen you by foot, by bike, by car and by air. This run wasn&#8217;t done to prove anyone anything, but to only push myself, to challenge and to know my limits. Thankful for a peaceful Saturday of 13.1 miles <img src='http://www.hellofreshworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>16 March 2013, Saturday @ 7:30am<br />
Location: Washington D.C.<br />
<a href="http://runrocknroll.competitor.com/usa">http://runrocknroll.competitor.com/usa</a></p>
<p style="text-align: center;"><strong>What goals have you set? When was your most accomplished moment?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellofreshworld.com/rocknroll-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trekking Hills &#8211; Trek Women’s Breast Cancer Awareness Ride</title>
		<link>http://www.hellofreshworld.com/trekking-hills-trek-womens-breast-cancer-awareness-ride/</link>
		<comments>http://www.hellofreshworld.com/trekking-hills-trek-womens-breast-cancer-awareness-ride/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 17:25:42 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[breast cancer awareness ride]]></category>
		<category><![CDATA[getting lost]]></category>
		<category><![CDATA[trek]]></category>

		<guid isPermaLink="false">http://www.hellofreshworld.com/?p=261</guid>
		<description><![CDATA[Only a select few bicycle shops in the U.S. hosts&#8217; this event, which doesn&#8217;t require raising any money and anyone is able to ride with a $25 registration fee. I heard about this ride from a friend that I&#8217;ve met &#8230; <a href="http://www.hellofreshworld.com/trekking-hills-trek-womens-breast-cancer-awareness-ride/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>Only a select few bicycle shops in the U.S. hosts&#8217; this event, which doesn&#8217;t require raising any money and anyone is able to ride with a $25 registration fee. I heard about this ride from a friend that I&#8217;ve met just months before, being that his mom is diagnosed with breast cancer. I can&#8217;t stress enough how I love participating in events for awareness! It&#8217;s a great feeling to take part with organizations and with other people that really puts their heart into it. There&#8217;s a 10 mile and a 25 mile option. My group and I added 5 miles to the course, without knowing it&#8230; Yea, we got lost.<br />
<span id="more-261"></span><br />
The select location for this event was nowhere near home for me. I didn&#8217;t know the location at all. We had a cue sheet which helped for the most part but missing one turn changes everything, especially when hills are involved. The triumph of the day was, <em>&#8220;Do we want to trek up the hill we just bombed&#8230;in order to backtrack?&#8221;</em>  We continued pedaling forward, kilometers off track while still contemplating when to turn-around. With a few more small hills and main roads turning into no-shoulder lanes we reached a ending point to the road. This road led us close to the BWI airport. We definitely went way too far and basically went out of town. It was a fun little adventure figuring out where our route was going to take us. In the end we decided to turn around. We backtracked without the cue sheet and without smartphone navigation. We made the trek back up them hills! I couldn&#8217;t be anymore thankful for clips to help push me up!</p>
<p>The cycling part of the event was quite an adventure, and we chose it that way. But aside from the small adventure, what really makes events such like this are the people you come across and the new friends you meet along the way. In our case, we started later, it was a cold, windy autumn day. We already knew that the timing of the ride is based on our group alone and how we plan on sticking together. We rode along with other riders but because of the weather almost all riders took the 10 mile route. When the 10 mile split came about, our group was diverted alone bringing along a lone cycler. It was actually her first long distance ride, her first event ride and she was a out-of-towner as well! I&#8217;m sure we kept her entertained. She took part of the ride merely for adventure on her bike. Along our route, there were walkers that saw the pink from our event tags and clapped for us. I slowed down as one lady started to converse with me. I was happy to hear about her story, about her fight against breast cancer and how she couldn&#8217;t be anymore thrilled for supportive riders! </p>
<p>All in all, the adventure, the people and the stories made for a great event. Getting lost and making our way back in a unfamiliar town was a micro-adventure. We all get lost in someway everyday. All of these little events, the amount of stories, emotions and people you encounter, they all add up. They&#8217;re what makes the cake, it&#8217;s larger than life. And I am happy to share that the mom of my friend whom we rode this for undergone reconstructive surgery, chemotherapy and fought cancer and is now living well. </p>
<p><strong>What obstacles have you come across? And how did you beat it? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellofreshworld.com/trekking-hills-trek-womens-breast-cancer-awareness-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagull Century Ride 2012</title>
		<link>http://www.hellofreshworld.com/seagull-century-2012/</link>
		<comments>http://www.hellofreshworld.com/seagull-century-2012/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 10:34:09 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[assateague island]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[century ride]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[trek]]></category>

		<guid isPermaLink="false">http://www.hellofreshworld.com/?p=130</guid>
		<description><![CDATA[After weekends of doing 30-60 miles of bicycling, I went on a whim and registered 10 days before this century ride. The Seagull Century consist of a beautiful route from Salisbury University to Assateague Island, MD and back. I heard &#8230; <a href="http://www.hellofreshworld.com/seagull-century-2012/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" frameborder="0" src="http://player.vimeo.com/video/60507758"></iframe></p>
<p>After weekends of doing 30-60 miles of bicycling, I went on a whim and registered 10 days before this century ride. The Seagull Century consist of a beautiful route from Salisbury University to Assateague Island, MD and back.</p>
<p>I heard about this event from other riders of The 50 States and 13 Colonies Ride, hosted by WABA. I figured since I did over 60 miles during the 50 States ride, I could conquer a century.</p>
<p>Registrar: Salisbury University Foundation - Seagull Century. Donations contributed to numerous non-profit organizations.</p>
<p>Event: 06 October 2012, Saturday. Duration 9am-6pm.</p>
<p>Key things to prepare yourself for this all day event:</p>
<ul>
<li>Be sure to have your bicycle! I rode in my hybrid Trek 7.2 fx, a road bike is highly recommended because of its light weight and being that the route is all road!</li>
<li>Make hotel reservations, being that I had to commute three hours to get to the event, I booked a room for the night before and for the night after. I don&#8217;t know about anyone else, but after biking 100 miles, all you want to do is eat and relax! Driving three hours would&#8217;ve been beyond me!</li>
<li>Carry a water bottle and snacks. Although rest stops are at every 20 miles, it&#8217;s best to have your own water bottle for refills and snacks just in case food becomes limited. In my case, by mile 60ish (lunch) food was gone!</li>
<li>Rest enough and stretch a lot, although do not get too comfortable at rest stops. Keep your momentum going, if you stop too long your body will feel a sense of exhaustion and will want to wear you down. I&#8217;m no expert here, but from experience, it was tough after lunch from laying out for too long!</li>
</ul>
<p style="text-align: center;"><strong>How far have you ridden in your bicycle? How did you Train? Are you Century ready?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellofreshworld.com/seagull-century-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 States &amp;13 Colonies Ride</title>
		<link>http://www.hellofreshworld.com/50-states-13-colonies-ride/</link>
		<comments>http://www.hellofreshworld.com/50-states-13-colonies-ride/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 01:13:29 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[waba]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://www.hellofreshworld.com/?p=157</guid>
		<description><![CDATA[A group of friends and I took part of the 64 miles, 50 States ride, where we would ride kilometers of streets consisting of one of the 50 states street signs throughout Washington D.C. This was my first year doing &#8230; <a href="http://www.hellofreshworld.com/50-states-13-colonies-ride/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>A group of friends and I took part of the 64 miles, 50 States ride, where we would ride kilometers of streets consisting of one of the 50 states street signs throughout Washington D.C. This was my first year doing the ride. It was a thrilling ride that started and ended at Adams Morgan. This would also be my first longest bicycle ride I&#8217;ve ever done.<br />
<span id="more-157"></span><br />
Registrar:<br />
WABA (Washington Area Bicyclist Association), a advocacy for better bicycling conditions and transportation from the DC area. Proceeds to advocate better roads for cyclists in the DC area.</p>
<p>Event:<br />
22 September 2012, Saturday. Duration from 9am-5pm</p>
<p>It was a beautiful day with a bit of a morning breeze, little clouds, no rain and lots of sun. From the beginning, we made this ride a venture of our own. The day started off a little rough being that we had a car failure, luckily we had a back up car and towing service. It delayed us by 30 minutes. And because of the location, we decided to park north of the city and ride down to the starting point, adding more miles to our ride. We had a late start but luckily ended up catching up with most riders by the first rest stop. The rest of the day from there consisted of lots of hills, turns and beautiful city views! Lunch was served with some fulfilling burritos that gave me enough energy to trek up the hills off Montana and Hawaii. I recommend lots of water and salt!! Getting back to the finish was great, it took us over 6 hours of hill trekking, hydrating, resting and getting a little lost to get to the finish. We had ourselves some Fat Tire brews and a t-shirt. WABA did a great job hosting the event!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>What cool rides are going on in and around your city? How did you train? Would you do it again?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellofreshworld.com/50-states-13-colonies-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Spartan Race</title>
		<link>http://www.hellofreshworld.com/super-spartan-race/</link>
		<comments>http://www.hellofreshworld.com/super-spartan-race/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 16:55:44 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[mid-atlantic spartan]]></category>
		<category><![CDATA[mud race]]></category>
		<category><![CDATA[mud run]]></category>
		<category><![CDATA[obstacle]]></category>
		<category><![CDATA[obstacle race]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[spartan]]></category>
		<category><![CDATA[spartan race]]></category>
		<category><![CDATA[spartan run]]></category>

		<guid isPermaLink="false">http://www.hellofreshworld.com/?p=131</guid>
		<description><![CDATA[Super Spartan Mid-Atlantic race consisted of about 10 miles of 20+ obstacles. I made my purchase through LivingSocial.com, which had minimal description about the specific obstacle. I was convinced it was the 3+ mile course. Little did I know, I &#8230; <a href="http://www.hellofreshworld.com/super-spartan-race/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>Super Spartan Mid-Atlantic race consisted of about 10 miles of 20+ obstacles. I made my purchase through LivingSocial.com, which had minimal description about the specific obstacle. I was convinced it was the 3+ mile course. Little did I know, I was signing up for the &#8220;Super&#8221; rather than the &#8220;Sprint (3+miles)&#8221;. It wasn&#8217;t until I got those auto emails about a workout routine from Spartan Race, I realized I signed up for 9-10 miles! This was my first long distance event I have ever completed. I registered on a whim about one month ahead of the event. I was more-so interested in the new experience and of course the challenge. So the change of miles startled me enough to toughen me up. With one month of minimal and unexpected training, I was able to complete the course within four hours, just as I hoped.</p>
<p><span id="more-131"></span></p>
<p>Registrar:<br />
Spartan Race, obstacle race series designed by athletes, promoting health, to test your will and physical strength. Donations contributed to the Wounded Warrior Project.</p>
<p>Event:<br />
26 August 2012, Sunday. Duration from 11am-4pm</p>
<p>What to expect:<br />
I arrived a hour early with a spectator. Having a spectator was a big help, my uncle was able to run back and forth to the car as well as capture some pictures of the team. If you don&#8217;t have a spectator with you to do those errands, you would need to pay for a bag check. And getting there early is imperative! There was parking to worry about, making sure we were admitted accordingly and ready for our heat time. When heat time arrived, it started off with about four miles of hopping short walls and low logs and trail running up hill, and when I say hill, I mean a steep of a hill! After coming down the hill and through the woods, there were more walls and logs to go over. The barbwire mud crawl was after about 4 miles. There were drink stops at about every 2-3 miles. Between the last 6+ miles, hopping walls became climbing walls, logs got taller and wider and the amount of strength needed after the barbwire mud crawl gradually increased.<br />
Due to my lack of training, I&#8217;ll admit I didn&#8217;t complete most of these obstacles, but I did at least try them. But when you can&#8217;t fully complete them it&#8217;s 30 burpees each obstacle! And since my heat time got rained on towards the last few miles, a lot of those later obstacles had to shut down due to the storm&#8230; and yep, it was 30 burpees for each closed obstacle we came to. I did over hundreds of burpees that day!</p>
<p>Prior Training:<br />
One month of training consisted of all cardio, and 2-3 miles a week. I didn&#8217;t know where or how to begin being a newbie in the fitness and training world! My diet (daily eating habits) did change. I cut out alcohol, sugars and sweets. I was also a daily 3-10 miles bicyclist.</p>
<p>Post Event:<br />
<strong>SORE, SORE, SORE</strong>! The five days following the event, my legs were sore as ever but I was walking around feeling weighted because of the gained muscles!</p>
<p>Overall, the event was well hosted. The volunteers and staff members were attentive, cooperative and it was awesome to be around encouraging people. Everyone was all there for good causes. The vibe was strong and there were a lot of great, encouraging encounters with other participants. The spectators and photographers cheering you on at the finish line made the challenge well-worth it!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong> What obstacles do you plan on doing? How would you train? Would you do it again?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellofreshworld.com/super-spartan-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Life&#8217;s most persistent and urgent question is, what are you doing for others?&#8221;  Dr. Martin Luther King Jr.</title>
		<link>http://www.hellofreshworld.com/lifes-most-persistent-and-urgent-question-is-what-are-you-doing-for-others-dr-martin-luther-king-jr/</link>
		<comments>http://www.hellofreshworld.com/lifes-most-persistent-and-urgent-question-is-what-are-you-doing-for-others-dr-martin-luther-king-jr/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 18:57:44 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Fresh World]]></category>

		<guid isPermaLink="false">http://www.hellofreshworld.com/?p=140</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hellofreshworld.com/lifes-most-persistent-and-urgent-question-is-what-are-you-doing-for-others-dr-martin-luther-king-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Let go of all neediness and the mind will follow.&#8221; Unknown</title>
		<link>http://www.hellofreshworld.com/daily_quote/</link>
		<comments>http://www.hellofreshworld.com/daily_quote/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 16:02:29 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Fresh World]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.hellofreshworld.com/?p=111</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hellofreshworld.com/daily_quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace, Love, Trek</title>
		<link>http://www.hellofreshworld.com/peace-love-trek/</link>
		<comments>http://www.hellofreshworld.com/peace-love-trek/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:27:33 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Fresh World]]></category>
		<category><![CDATA[7.2fx trek]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[glossberry]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[hybrid bicycle]]></category>
		<category><![CDATA[trek]]></category>
		<category><![CDATA[women's trek]]></category>

		<guid isPermaLink="false">http://www.hellofreshworld.com/?p=85</guid>
		<description><![CDATA[To resolute better health, bicycling is one of the best forms to do so. The best investment I made in late March 2012 is purchasing my new Trek. Thanks to Bike Doctor Frederick, meet my commuter, Trek 7.2 FX WSD, &#8230; <a href="http://www.hellofreshworld.com/peace-love-trek/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>To resolute better health, bicycling is one of the best forms to do so. The best investment I made in late March 2012 is purchasing my new Trek. Thanks to Bike Doctor Frederick, meet my commuter, Trek 7.2 FX WSD, gloss berry, accessorized with cream rubber!</p>
<p><span id="more-85"></span>I made this purchase at The Bike Doctors of Frederick during their spring sale, saving me 20% off the original price! It&#8217;s a 13&#8243; frame, comfortable for my 5&#8217;0&#8243; height. Within the 10 months of owning this gem, I&#8217;ve set so many amazing short term goals that helped me grow mentally and physically. With a bicycle, meditation is met and possibilities are endless. This bicycle is where my adventurous nature begins. There are adventures to be had, start small or start big, as long as you&#8217;re starting.</p>
<p>In the last 10 months of owning this I&#8217;ve ridden&#8230;<br />
- The 50 States Streets of DC (supported) 60+ miles<br />
- Seagull Century (supported) 85/100 miles<br />
- Trek Women&#8217;s Breast Cancer in Crofton, MD (supported) 30 miles<br />
- Solomon&#8217;s Island 10 miles<br />
- The city of Frederick, MD 100+ miles<br />
- C&amp;O Canal from mile mark 72 down (not consecutively..yet) 100+ miles<br />
- Rock Creek trail of DC 30 miles<br />
- Capital Crescent trail, Bethesda to DC 30 miles<br />
- Mt. Vernon trail, Bethesda to Woodrow Wilson Bridge 40 miles<br />
- Germantown, MD soccerplex 10 miles<br />
- Sheperdstown, WV 10 miles</p>
<p style="text-align: center;"><strong> What kind of bicycle are you riding? What adventures do you plan with it? </strong></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.hellofreshworld.com/peace-love-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Things To Continue Doing</title>
		<link>http://www.hellofreshworld.com/13-things-to-continue-doing/</link>
		<comments>http://www.hellofreshworld.com/13-things-to-continue-doing/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 19:31:45 +0000</pubDate>
		<dc:creator>Mary Ann</dc:creator>
				<category><![CDATA[Fresh World]]></category>

		<guid isPermaLink="false">http://www.hellofreshworld.com/?p=132</guid>
		<description><![CDATA[Even with the new year here and the collection of new resolutions and new goals, don&#8217;t forget to continue taking control of what has always been your life. Take control of your destiny, your wants and your desires. Instead of &#8230; <a href="http://www.hellofreshworld.com/13-things-to-continue-doing/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>Even with the new year here and the collection of new resolutions and new goals, don&#8217;t forget to continue taking control of what has always been your life. Take control of your destiny, your wants and your desires. Instead of creating anew, try recreating for a change. Direct the things you wanted to change into a better light with positive energy.</p>
<ol>
<li><strong>Do what you fear.</strong> Create challenges for yourself everyday. Doing so helps exercise your brain. Set short term goals, go places you haven&#8217;t gone and do things you never thought you would. It&#8217;s better knowing your limits rather than wondering &#8220;what if&#8221;. Live a life without limiting yourself.<span id="more-132"></span></li>
<li><strong>Embrace difficulties.</strong> Every obstacle you encounter, remember to acknowledge it, for it will make you a stronger person. Don&#8217;t dwell or relive difficult moments but remind yourself of the hardships you have faced. Accept the challenges and difficult times.</li>
<li><strong>Trust yourself</strong> in everything you do, that&#8217;s when you start living. Confidence is key to change and to challenges. Be positive about every moment and every feeling. Every step you take, walk knowing that you are in control of your life.</li>
<li><strong>Evolve</strong> mentally and physically. Nothing is guaranteed, not all things lasts forever. Approach things with a open mind and open heart. You can&#8217;t always have a one-track mind, things can&#8217;t always be one-way. Embrace diversity, evolve yourself or you won&#8217;t ever know what the world has to offer you.</li>
<li><strong>Promote health</strong> be active, eat clean and drink lots of water. Be careful of your intake, it will catch up on you. My metabolism started slowing down at the age of 24! Not watching my intake definitely made an appearance, mainly in my lower half. With eating clean, I have shaped back up. Actively doing things is a great way to meet new people as well as create memories with loved ones.</li>
<li><strong>Cultivate</strong> others. Share experiences, share stories, introduce people and yourself to new things. Ultimately inspire.</li>
<li><strong>Slow down</strong> and enjoy moments. Don&#8217;t rush your mornings, make sure to take the sunrise in. Acknowledge your first sip of water in the morning, the comfort of your surroundings. What could be any more important to you than the state of being that you are currently in? Your life is right now.</li>
<li><strong>Breathe</strong>. The only moment that is guaranteed to you is the present, enjoy it.</li>
<li><strong>Give</strong> more than you can take. Live a life knowing that you worked hard for what you got and be sure to give back. Educate kids, feed those that are hungry and shelter those that are struggling.</li>
<li><strong>Live guilt-free</strong>. Be nimble, be humble, learn to laugh things off and don&#8217;t hold grudges. Grudges traps you. Just be.</li>
<li><strong>Cherish moments.</strong></li>
<li><strong>Be thankful. </strong></li>
<li><strong>Keep it 100</strong>, always have the will to succeed. Always give it your all. As many times as you heart, always choose to love.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellofreshworld.com/13-things-to-continue-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
